<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tablet Netbook Pc Review &#38; Comparison &#187; CoreTM</title>
	<atom:link href="http://www.tabletnetbookpc.net/tag/coretm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tabletnetbookpc.net</link>
	<description>Tablet Netbook Pc Review &#38; Comparison</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:57:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HEWLETT PACKARD &#8211; HP &#8211; TM2T TABLET PC &#8211; Genuine Windows 7 Home Premium 64-bit, Intel(R) Core(TM) i5-430UM processor (1.20GHz,3MB) w/Turbo Boost up to 1.73 GHz, 512MB ATI Mobility Radeon HD 5450, 8GB DDR3, 500GB 7200RPM SATA HD, HP TrueVision Webcam and Fingerprint Reader, 802.11b/g/n WLAN, 12.1&#8243; diagonal High Definition HP BrightView LED Touchscreen (1280 x 800)</title>
		<link>http://www.tabletnetbookpc.net/hewlett-packard-hp-tm2t-tablet-pc-genuine-windows-7-home-premium-64-bit-intelr-coretm-i5-430um-processor-1-20ghz3mb-wturbo-boost-up-to-1-73-ghz-512mb-ati-mobility-radeon-hd-5450-8gb-d-3/</link>
		<comments>http://www.tabletnetbookpc.net/hewlett-packard-hp-tm2t-tablet-pc-genuine-windows-7-home-premium-64-bit-intelr-coretm-i5-430um-processor-1-20ghz3mb-wturbo-boost-up-to-1-73-ghz-512mb-ati-mobility-radeon-hd-5450-8gb-d-3/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 20:15:29 +0000</pubDate>
		<dc:creator>best buy</dc:creator>
				<category><![CDATA[Tablet]]></category>
		<category><![CDATA[-Intel(R)]]></category>
		<category><![CDATA[120GHz3MB]]></category>
		<category><![CDATA[64bit]]></category>
		<category><![CDATA[7200RPM]]></category>
		<category><![CDATA[80211bgn]]></category>
		<category><![CDATA[BrightView]]></category>
		<category><![CDATA[CoreTM]]></category>
		<category><![CDATA[Definition]]></category>
		<category><![CDATA[diagonal]]></category>
		<category><![CDATA[fingerprint]]></category>
		<category><![CDATA[Genuine]]></category>
		<category><![CDATA[HEWLETT]]></category>
		<category><![CDATA[i5430UM]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[PACKARD]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[RADEON]]></category>
		<category><![CDATA[READER/]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[TrueVision]]></category>
		<category><![CDATA[Webcam]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[wTurbo]]></category>

		<guid isPermaLink="false">http://www.tabletnetbookpc.net/hewlett-packard-hp-tm2t-tablet-pc-genuine-windows-7-home-premium-64-bit-intelr-coretm-i5-430um-processor-1-20ghz3mb-wturbo-boost-up-to-1-73-ghz-512mb-ati-mobility-radeon-hd-5450-8gb-d-3/</guid>
		<description><![CDATA[Best Buy HEWLETT PACKARD &#8211; HP &#8211; TM2T TABLET PC &#8211; Genuine Windows 7 Home Premium 64-bit, Intel(R) Core(TM) i5-430UM processor (1.20GHz,3MB) w/Turbo Boost up to 1.73 GHz, 512MB ATI Mobility Radeon HD 5450, 8GB DDR3, 500GB 7200RPM SATA HD, HP TrueVision Webcam and Fingerprint Reader, 802.11b/g/n WLAN, 12.1&#8243; diagonal High Definition HP BrightView LED [...]]]></description>
		<wfw:commentRss>http://www.tabletnetbookpc.net/hewlett-packard-hp-tm2t-tablet-pc-genuine-windows-7-home-premium-64-bit-intelr-coretm-i5-430um-processor-1-20ghz3mb-wturbo-boost-up-to-1-73-ghz-512mb-ati-mobility-radeon-hd-5450-8gb-d-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEWLETT PACKARD &#8211; HP &#8211; TM2T TABLET PC &#8211; Genuine Windows 7 Home Premium 64-bit, Intel(R) Core(TM) i5-430UM processor (1.20GHz,3MB) w/Turbo Boost up to 1.73 GHz, 512MB ATI Mobility Radeon HD 5450, 8GB DDR3, 500GB 7200RPM SATA HD, HP TrueVision Webcam and Fingerprint Reader, 802.11b/g/n WLAN, 12.1&#8243; diagonal High Definition HP BrightView LED Touchscreen (1280 x 800)</title>
		<link>http://www.tabletnetbookpc.net/hewlett-packard-hp-tm2t-tablet-pc-genuine-windows-7-home-premium-64-bit-intelr-coretm-i5-430um-processor-1-20ghz3mb-wturbo-boost-up-to-1-73-ghz-512mb-ati-mobility-radeon-hd-5450-8gb-d-2/</link>
		<comments>http://www.tabletnetbookpc.net/hewlett-packard-hp-tm2t-tablet-pc-genuine-windows-7-home-premium-64-bit-intelr-coretm-i5-430um-processor-1-20ghz3mb-wturbo-boost-up-to-1-73-ghz-512mb-ati-mobility-radeon-hd-5450-8gb-d-2/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 13:40:25 +0000</pubDate>
		<dc:creator>best buy</dc:creator>
				<category><![CDATA[Tablet]]></category>
		<category><![CDATA[-Intel(R)]]></category>
		<category><![CDATA[120GHz3MB]]></category>
		<category><![CDATA[64bit]]></category>
		<category><![CDATA[7200RPM]]></category>
		<category><![CDATA[80211bgn]]></category>
		<category><![CDATA[BrightView]]></category>
		<category><![CDATA[CoreTM]]></category>
		<category><![CDATA[Definition]]></category>
		<category><![CDATA[diagonal]]></category>
		<category><![CDATA[fingerprint]]></category>
		<category><![CDATA[Genuine]]></category>
		<category><![CDATA[HEWLETT]]></category>
		<category><![CDATA[i5430UM]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[PACKARD]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[RADEON]]></category>
		<category><![CDATA[READER/]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[TrueVision]]></category>
		<category><![CDATA[Webcam]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[wTurbo]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Best Buy HEWLETT PACKARD &#8211; HP &#8211; TM2T TABLET PC &#8211; Genuine Windows 7 Home Premium 64-bit, Intel(R) Core(TM) i5-430UM processor (1.20GHz,3MB) w/Turbo Boost up to 1.73 GHz, 512MB ATI Mobility Radeon HD 5450, 8GB DDR3, 500GB 7200RPM SATA HD, HP TrueVision Webcam and Fingerprint Reader, 802.11b/g/n WLAN, 12.1&#8243; diagonal High Definition HP BrightView LED [...]]]></description>
		<wfw:commentRss>http://www.tabletnetbookpc.net/hewlett-packard-hp-tm2t-tablet-pc-genuine-windows-7-home-premium-64-bit-intelr-coretm-i5-430um-processor-1-20ghz3mb-wturbo-boost-up-to-1-73-ghz-512mb-ati-mobility-radeon-hd-5450-8gb-d-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEWLETT PACKARD &#8211; HP &#8211; TM2T TABLET PC &#8211; Genuine Windows 7 Home Premium 64-bit, Intel(R) Core(TM) i5-430UM processor (1.20GHz,3MB) w/Turbo Boost up to 1.73 GHz, 512MB ATI Mobility Radeon HD 5450, 8GB DDR3, 500GB 7200RPM SATA HD, HP TrueVision Webcam and Fingerprint Reader, 802.11b/g/n WLAN, 12.1&#8243; diagonal High Definition HP BrightView LED Touchscreen (1280 x 800)</title>
		<link>http://www.tabletnetbookpc.net/hewlett-packard-hp-tm2t-tablet-pc-genuine-windows-7-home-premium-64-bit-intelr-coretm-i5-430um-processor-1-20ghz3mb-wturbo-boost-up-to-1-73-ghz-512mb-ati-mobility-radeon-hd-5450-8gb-d/</link>
		<comments>http://www.tabletnetbookpc.net/hewlett-packard-hp-tm2t-tablet-pc-genuine-windows-7-home-premium-64-bit-intelr-coretm-i5-430um-processor-1-20ghz3mb-wturbo-boost-up-to-1-73-ghz-512mb-ati-mobility-radeon-hd-5450-8gb-d/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 03:50:24 +0000</pubDate>
		<dc:creator>best buy</dc:creator>
				<category><![CDATA[Tablet]]></category>
		<category><![CDATA[-Intel(R)]]></category>
		<category><![CDATA[120GHz3MB]]></category>
		<category><![CDATA[64bit]]></category>
		<category><![CDATA[7200RPM]]></category>
		<category><![CDATA[80211bgn]]></category>
		<category><![CDATA[BrightView]]></category>
		<category><![CDATA[CoreTM]]></category>
		<category><![CDATA[Definition]]></category>
		<category><![CDATA[diagonal]]></category>
		<category><![CDATA[fingerprint]]></category>
		<category><![CDATA[Genuine]]></category>
		<category><![CDATA[HEWLETT]]></category>
		<category><![CDATA[i5430UM]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[PACKARD]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[RADEON]]></category>
		<category><![CDATA[READER/]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[TrueVision]]></category>
		<category><![CDATA[Webcam]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[wTurbo]]></category>

		<guid isPermaLink="false">http://www.tabletnetbookpc.net/hewlett-packard-hp-tm2t-tablet-pc-genuine-windows-7-home-premium-64-bit-intelr-coretm-i5-430um-processor-1-20ghz3mb-wturbo-boost-up-to-1-73-ghz-512mb-ati-mobility-radeon-hd-5450-8gb-d/</guid>
		<description><![CDATA[Great Deal HEWLETT PACKARD &#8211; HP &#8211; TM2T TABLET PC &#8211; Genuine Windows 7 Home Premium 64-bit, Intel(R) Core(TM) i5-430UM processor (1.20GHz,3MB) w/Turbo Boost up to 1.73 GHz, 512MB ATI Mobility Radeon HD 5450, 8GB DDR3, 500GB 7200RPM SATA HD, HP TrueVision Webcam and Fingerprint Reader, 802.11b/g/n WLAN, 12.1&#8243; diagonal High Definition HP BrightView LED [...]]]></description>
		<wfw:commentRss>http://www.tabletnetbookpc.net/hewlett-packard-hp-tm2t-tablet-pc-genuine-windows-7-home-premium-64-bit-intelr-coretm-i5-430um-processor-1-20ghz3mb-wturbo-boost-up-to-1-73-ghz-512mb-ati-mobility-radeon-hd-5450-8gb-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Studio XPS 16 (1640) Business and Gaming Laptop with Facial recognition security software &#8211; Obsidian Black with Leather Accent, Intel® CoreTM 2 Duo T9550 (6MB cache/2.66GHz/1066Mhz FSB) , 4GB DDR3 , 320GB Sata Hard Drive, 8X DVD +/- RW w/dbl layer write capability, Edge-to-Edge HD Widescreen 16.0 inch WLED LCD (1366&#215;768) W/2.0 MP Webcam, ATI Mobility RADEON HD 3670 With 512MB, Wireless A/B/G/N Mini Card, Wireless Bluetooth, Genuine Windows Vista Ultimate Edition 64-bit</title>
		<link>http://www.tabletnetbookpc.net/dell-studio-xps-16-1640-business-and-gaming-laptop-with-facial-recognition-security-software-obsidian-black-with-leather-accent-intel%c2%ae-coretm-2-duo-t9550-6mb-cache2-66ghz1066mhz-fsb-4g/</link>
		<comments>http://www.tabletnetbookpc.net/dell-studio-xps-16-1640-business-and-gaming-laptop-with-facial-recognition-security-software-obsidian-black-with-leather-accent-intel%c2%ae-coretm-2-duo-t9550-6mb-cache2-66ghz1066mhz-fsb-4g/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 00:40:11 +0000</pubDate>
		<dc:creator>best buy</dc:creator>
				<category><![CDATA[Tablet netbook]]></category>
		<category><![CDATA[(1366x768)]]></category>
		<category><![CDATA[(1640)]]></category>
		<category><![CDATA[512MB]]></category>
		<category><![CDATA[64-bit]]></category>
		<category><![CDATA[A/B/G/N]]></category>
		<category><![CDATA[Accent]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[capability]]></category>
		<category><![CDATA[CoreTM]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Edge-to-Edge]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Facial]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Genuine]]></category>
		<category><![CDATA[Intel®]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Leather]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Obsidian]]></category>
		<category><![CDATA[RADEON]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Ultimate]]></category>
		<category><![CDATA[Webcam]]></category>
		<category><![CDATA[Widescreen]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.tabletnetbookpc.net/dell-studio-xps-16-1640-business-and-gaming-laptop-with-facial-recognition-security-software-obsidian-black-with-leather-accent-intel%c2%ae-coretm-2-duo-t9550-6mb-cache2-66ghz1066mhz-fsb-4g/</guid>
		<description><![CDATA[Dell Studio XPS 16 (1640) Business and Gaming Laptop with Facial recognition security software &#8211; Obsidian Black with Leather Accent, Intel® CoreTM 2 Duo T9550 (6MB cache/2.66GHz/1066Mhz FSB) , 4GB DDR3 , 320GB Sata Hard Drive, 8X DVD +/- RW w/dbl layer write capability, Edge-to-Edge HD Widescreen 16.0 inch WLED LCD (1366&#215;768) W/2.0 MP Webcam, [...]]]></description>
		<wfw:commentRss>http://www.tabletnetbookpc.net/dell-studio-xps-16-1640-business-and-gaming-laptop-with-facial-recognition-security-software-obsidian-black-with-leather-accent-intel%c2%ae-coretm-2-duo-t9550-6mb-cache2-66ghz1066mhz-fsb-4g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

