<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tablet Netbook Pc Review &#38; Comparison &#187; Studio</title>
	<atom:link href="http://www.tabletnetbookpc.net/tag/studio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tabletnetbookpc.net</link>
	<description>Tablet Netbook Pc Review &#38; Comparison</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:57:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dell Studio XPS 16 (1640) Windows 7 &#8211; Laptop with Facial recognition security software &#8211; Obsidian Black with Leather Accent, Intel Core 2 Duo P7450 (3MB cache/2.13GHz/1066Mhz FSB), 3GB DDR3 , 500GB Sata Hard Drive, 8X Slot Load CD/DVD Burner, Edge-to-Edge HD Widescreen 16.0 inch WLED LCD W/2.0 MP Webcam, ATI Mobility RADEON HD 3670 With 512MB, Wireless A/B/G/N Mini Card, Wireless Bluetooth</title>
		<link>http://www.tabletnetbookpc.net/dell-studio-xps-16-1640-windows-7-laptop-with-facial-recognition-security-software-obsidian-black-with-leather-accent-intel-core-2-duo-p7450-3mb-cache2-13ghz1066mhz-fsb-3gb-ddr3-500gb-sa/</link>
		<comments>http://www.tabletnetbookpc.net/dell-studio-xps-16-1640-windows-7-laptop-with-facial-recognition-security-software-obsidian-black-with-leather-accent-intel-core-2-duo-p7450-3mb-cache2-13ghz1066mhz-fsb-3gb-ddr3-500gb-sa/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 18:20:04 +0000</pubDate>
		<dc:creator>best buy</dc:creator>
				<category><![CDATA[Tablet netbook]]></category>
		<category><![CDATA[(1640)]]></category>
		<category><![CDATA[512MB]]></category>
		<category><![CDATA[A/B/G/N]]></category>
		<category><![CDATA[Accent]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Burner]]></category>
		<category><![CDATA[CD/DVD]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Edge-to-Edge]]></category>
		<category><![CDATA[Facial]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Leather]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Obsidian]]></category>
		<category><![CDATA[RADEON]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Webcam]]></category>
		<category><![CDATA[Widescreen]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.tabletnetbookpc.net/dell-studio-xps-16-1640-windows-7-laptop-with-facial-recognition-security-software-obsidian-black-with-leather-accent-intel-core-2-duo-p7450-3mb-cache2-13ghz1066mhz-fsb-3gb-ddr3-500gb-sa/</guid>
		<description><![CDATA[Dell Studio XPS 16 (1640) Windows 7 &#8211; Laptop with Facial recognition security software &#8211; Obsidian Black with Leather Accent, Intel Core 2 Duo P7450 (3MB cache/2.13GHz/1066Mhz FSB), 3GB DDR3 , 500GB Sata Hard Drive, 8X Slot Load CD/DVD Burner, Edge-to-Edge HD Widescreen 16.0 inch WLED LCD W/2.0 MP Webcam, ATI Mobility RADEON HD 3670 [...]]]></description>
		<wfw:commentRss>http://www.tabletnetbookpc.net/dell-studio-xps-16-1640-windows-7-laptop-with-facial-recognition-security-software-obsidian-black-with-leather-accent-intel-core-2-duo-p7450-3mb-cache2-13ghz1066mhz-fsb-3gb-ddr3-500gb-sa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Studio XPS 13 (1340) Laptop</title>
		<link>http://www.tabletnetbookpc.net/dell-studio-xps-13-1340-laptop/</link>
		<comments>http://www.tabletnetbookpc.net/dell-studio-xps-13-1340-laptop/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 08:25:13 +0000</pubDate>
		<dc:creator>best buy</dc:creator>
				<category><![CDATA[Tablet netbook]]></category>
		<category><![CDATA[(1340)]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://www.tabletnetbookpc.net/dell-studio-xps-13-1340-laptop/</guid>
		<description><![CDATA[Dell Studio XPS 13 (1340) Laptop Review

Dell Studio XPS 13 (1340) Laptop Feature

Intel Core 2 Duo P8600 (3MB cache/2.4GHz/1066Mhz FSB), 4 GB DDR3 SDRAM
500GB Sata Hard Drive, 8X DVD +/- RW w/dbl layer write capability
13.3 inch HD WXGA Edge-to-Edge Laptop screen with 2.0 Megapixel Camera, Dell Wireless 1515 802.11a/g/n WLAN half Mini Card
NVIDIA GeForce 9400M [...]]]></description>
		<wfw:commentRss>http://www.tabletnetbookpc.net/dell-studio-xps-13-1340-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Studio XPS 16 (1640) Business and Gaming Laptop with Facial recognition security software &#8211; Obsidian Black with Leather Accent, Intel® CoreTM 2 Duo T9550 (6MB cache/2.66GHz/1066Mhz FSB) , 4GB DDR3 , 320GB Sata Hard Drive, 8X DVD +/- RW w/dbl layer write capability, Edge-to-Edge HD Widescreen 16.0 inch WLED LCD (1366&#215;768) W/2.0 MP Webcam, ATI Mobility RADEON HD 3670 With 512MB, Wireless A/B/G/N Mini Card, Wireless Bluetooth, Genuine Windows Vista Ultimate Edition 64-bit</title>
		<link>http://www.tabletnetbookpc.net/dell-studio-xps-16-1640-business-and-gaming-laptop-with-facial-recognition-security-software-obsidian-black-with-leather-accent-intel%c2%ae-coretm-2-duo-t9550-6mb-cache2-66ghz1066mhz-fsb-4g/</link>
		<comments>http://www.tabletnetbookpc.net/dell-studio-xps-16-1640-business-and-gaming-laptop-with-facial-recognition-security-software-obsidian-black-with-leather-accent-intel%c2%ae-coretm-2-duo-t9550-6mb-cache2-66ghz1066mhz-fsb-4g/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 00:40:11 +0000</pubDate>
		<dc:creator>best buy</dc:creator>
				<category><![CDATA[Tablet netbook]]></category>
		<category><![CDATA[(1366x768)]]></category>
		<category><![CDATA[(1640)]]></category>
		<category><![CDATA[512MB]]></category>
		<category><![CDATA[64-bit]]></category>
		<category><![CDATA[A/B/G/N]]></category>
		<category><![CDATA[Accent]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[capability]]></category>
		<category><![CDATA[CoreTM]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Edge-to-Edge]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Facial]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Genuine]]></category>
		<category><![CDATA[Intel®]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Leather]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Obsidian]]></category>
		<category><![CDATA[RADEON]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Ultimate]]></category>
		<category><![CDATA[Webcam]]></category>
		<category><![CDATA[Widescreen]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.tabletnetbookpc.net/dell-studio-xps-16-1640-business-and-gaming-laptop-with-facial-recognition-security-software-obsidian-black-with-leather-accent-intel%c2%ae-coretm-2-duo-t9550-6mb-cache2-66ghz1066mhz-fsb-4g/</guid>
		<description><![CDATA[Dell Studio XPS 16 (1640) Business and Gaming Laptop with Facial recognition security software &#8211; Obsidian Black with Leather Accent, Intel® CoreTM 2 Duo T9550 (6MB cache/2.66GHz/1066Mhz FSB) , 4GB DDR3 , 320GB Sata Hard Drive, 8X DVD +/- RW w/dbl layer write capability, Edge-to-Edge HD Widescreen 16.0 inch WLED LCD (1366&#215;768) W/2.0 MP Webcam, [...]]]></description>
		<wfw:commentRss>http://www.tabletnetbookpc.net/dell-studio-xps-16-1640-business-and-gaming-laptop-with-facial-recognition-security-software-obsidian-black-with-leather-accent-intel%c2%ae-coretm-2-duo-t9550-6mb-cache2-66ghz1066mhz-fsb-4g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Studio XPS 16 (1640) Business and Gaming Laptop with Facial recognition security software &#8211; Obsidian Black with Leather Accent, Intel Core 2 Duo P8600 (3MB cache/2.4GHz/1066Mhz FSB) , 4 GB DDR3 , 320GB Sata Hard Drive, 8X DVD +/- RW w/dbl layer write capability, Edge-to-Edge HD Widescreen 16.0 inch WLED LCD (1366&#215;768) W/2.0 MP Webcam, ATI Mobility RADEON HD 3670 With 512MB, Wireless A/B/G/N Mini Card, Wireless Bluetooth, Genuine Windows Vista Home Premium 64-bit</title>
		<link>http://www.tabletnetbookpc.net/dell-studio-xps-16-1640-business-and-gaming-laptop-with-facial-recognition-security-software-obsidian-black-with-leather-accent-intel-core-2-duo-p8600-3mb-cache2-4ghz1066mhz-fsb-4-gb-ddr3/</link>
		<comments>http://www.tabletnetbookpc.net/dell-studio-xps-16-1640-business-and-gaming-laptop-with-facial-recognition-security-software-obsidian-black-with-leather-accent-intel-core-2-duo-p8600-3mb-cache2-4ghz1066mhz-fsb-4-gb-ddr3/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 09:45:07 +0000</pubDate>
		<dc:creator>best buy</dc:creator>
				<category><![CDATA[Tablet netbook]]></category>
		<category><![CDATA[(1366x768)]]></category>
		<category><![CDATA[(1640)]]></category>
		<category><![CDATA[512MB]]></category>
		<category><![CDATA[64-bit]]></category>
		<category><![CDATA[A/B/G/N]]></category>
		<category><![CDATA[Accent]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[capability]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Edge-to-Edge]]></category>
		<category><![CDATA[Facial]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Genuine]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Leather]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Obsidian]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[RADEON]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Webcam]]></category>
		<category><![CDATA[Widescreen]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.tabletnetbookpc.net/dell-studio-xps-16-1640-business-and-gaming-laptop-with-facial-recognition-security-software-obsidian-black-with-leather-accent-intel-core-2-duo-p8600-3mb-cache2-4ghz1066mhz-fsb-4-gb-ddr3/</guid>
		<description><![CDATA[Dell Studio XPS 16 (1640) Business and Gaming Laptop with Facial recognition security software &#8211; Obsidian Black with Leather Accent, Intel Core 2 Duo P8600 (3MB cache/2.4GHz/1066Mhz FSB) , 4 GB DDR3 , 320GB Sata Hard Drive, 8X DVD +/- RW w/dbl layer write capability, Edge-to-Edge HD Widescreen 16.0 inch WLED LCD (1366&#215;768) W/2.0 MP [...]]]></description>
		<wfw:commentRss>http://www.tabletnetbookpc.net/dell-studio-xps-16-1640-business-and-gaming-laptop-with-facial-recognition-security-software-obsidian-black-with-leather-accent-intel-core-2-duo-p8600-3mb-cache2-4ghz1066mhz-fsb-4-gb-ddr3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

